FII stands for Foreign institutional investors. It refers to investors from other countries putting money in Indian stock markets. These are in the form of sovereign wealth funds, investment trusts, mutual funds, and pension funds apart from banks. Domestic institutional investors also referred to as DII comprise of local mutual funds, insurance companies, local pension funds, and banking and financial institutions.
FII (₹Cr) | DII (₹Cr) | |||||
|---|---|---|---|---|---|---|
| Date | Gross Purchase | Sale | Net Inv. | Gross Purchase | Sale | Net Inv. |
| 17-Sept-2026 | 15,021.7 | 15,609.5 | -587.8 | 14,105.0 | 10,487.3 | 3,617.8 |
| 16-Sept-2026 | 13,663.8 | 16,769.6 | -3,105.8 | 15,279.6 | 11,371.4 | 3,908.2 |
| 15-Sept-2026 | 13,158.0 | 14,135.6 | -977.6 | 15,222.0 | 12,535.9 | 2,686.1 |
| 11-Sept-2026 | 12,480.3 | 12,706.3 | -226.1 | 15,109.6 | 13,141.4 | 1,968.2 |
| 10-Sept-2026 | 17,034.3 | 18,061.6 | -1,027.3 | 13,326.3 | 12,300.5 | 1,025.8 |
| 09-Sept-2026 | 13,303.6 | 12,576.2 | 727.3 | 18,130.8 | 16,621.7 | 1,509.0 |
| 08-Sept-2026 | 10,678.4 | 9,397.9 | 1,280.5 | 14,678.5 | 13,328.9 | 1,349.6 |
| 07-Sept-2026 | 13,067.2 | 19,517.0 | -6,449.7 | 13,154.1 | 12,587.4 | 566.8 |
| 04-Sept-2026 | 13,720.3 | 16,540.9 | -2,820.7 | 19,254.2 | 10,324.1 | 8,930.1 |
| 03-Sept-2026 | 15,606.6 | 16,560.5 | -953.8 | 17,063.7 | 12,086.2 | 4,977.5 |
The following table displays cash flows of Foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) which basically indicates the FII DII activity in the Indian stock market.
FIIs as well as DIIs draw bulk liquidity in the market and no denying the fact that the stock markets are mostly driven by institutional money. If the inflows and outflows of FIIs, as well as DIIs, are tracked, it can help predict the broader trends in the market. Nevertheless, FIIs have had a greater influence on the domestic markets in the past but then, its recent exodus has partially been offset by the sustained flow from DIIs.

Adani Total Gas shares surged over 12 per cent amid positive sentiment around Adani Group companies ...

Learn key steps investors can follow while applying for NSE IPO, from avoiding application errors to...

As of 1:00 PM, the Sensex rose 215.86 points or 0.29 per cent to 74,530.45, while the Nifty 50 gaine...

Cryogenic OGS has received a Rs 19.36 crore export order for piping spools, marking the first indepe...

L&T Semiconductor Technologies has unveiled 40 products at SEMICON India 2026, led by its first 1,20...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)